Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 2

ttdistas.es #2 - Europa Central ~ Central Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1815-01-01 1940-02-27 14.1 0/30 13/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Council of Europe 1815 37,367,922 € 37,050,628 € 336,164 € 0 € 470 0 60 125 0 6 0 8 8 0 2 0
2 Barcelona Transport 1815 1,221,210,058 € 1,221,757,526 € 9,580,130 € 0 € 855 0 0 0 0 501 6 3 2 0 39 0
3 Ocelot Transport 1865 11,643,740 € 11,881,812 € 54,982 € 200,000 € 302 0 0 0 0 2 0 0 0 0 3 0
4 Jimbro Transport 1829 7,351,051,558 € 7,344,588,568 € 26,479,136 € 0 € 900 84 0 104 0 963 24 0 25 0 92 0
5 Juro/SK/ Transport 1829 2 € -185,586 € 10,714 € 0 € 117 25 0 0 0 7 2 0 0 0 2 0
6 Danny Transport 1848 56,876,832 € 54,258,552 € 193,366 € 0 € 547 12 0 4 0 0 5 0 2 0 0 0
7 Mysliwy1973 Transport 1887 14,581,556 € 14,917,312 € 194,608 € 400,000 € 386 10 0 12 0 0 10 0 12 1 0 0
9 glm1986ITALY Transport 1887 17,468,146 € 7,961,782 € 71,542 € 0 € 444 0 60 39 2 27 0 11 10 2 9 0
10 Barros Transport A.E. 1901 91,204,950 € 90,684,318 € 836,112 € 0 € 834 12 147 50 0 85 10 12 7 0 17 0
11 k4jtek Transport 1915 20,772,958 € 20,617,532 € 107,148 € 0 € 399 9 16 15 0 0 3 4 6 0 0 0
12 Green & Co. 1906 18,313,950 € 18,842,294 € 118,604 € 440,000 € 251 0 0 0 0 5 0 0 0 0 5 0
13 Russian Express 1910 505,280,938 € 508,659,282 € 6,850,600 € 0 € 900 19 39 54 0 125 22 28 38 0 15 0
14 Toe Transport 1924 79,736,774 € 74,157,120 € 2,007,674 € 0 € 472 0 0 0 0 124 0 0 0 0 5 0

- MEAN 1871 725,039,183 € 723,476,241 € 3,603,136 € 80,000 € 529 / 1000 13 24 31 0 141 6 5 8 0 14 0 -
- TOTAL Σ - 9,425,509,384 € 9,405,191,140 € 46,840,780 € 1,040,000 € 6877 / 13000 171 322 403 2 1845 82 66 110 3 189 0 -

Information as of: 2025-11-15 (Sat) 05:19:03.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).