Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 2

ttdistas.es #2 - Europa Central ~ Central Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1815-01-01 2073-10-27 14.1 0/30 15/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Council of Europe 1815 953,678,468 € 953,507,378 € 8,256,046 € 0 € 809 0 55 110 0 10 0 8 8 0 2 0
2 Barcelona Transport 1815 22,686,449,194 € 22,701,100,352 € 156,156,136 € 0 € 873 0 0 0 0 806 7 3 2 0 53 0
3 Ocelot Transport 1865 108,973,284 € 108,504,628 € 4,103,088 € 0 € 515 0 0 0 0 68 0 0 0 0 57 0
4 Jimbro Transport 1829 64,565,287,990 € 64,579,131,662 € 576,052,462 € 0 € 900 169 1249 104 35 1000 59 143 27 8 127 0
5 ludo Transport 1954 51,359,360 € 51,932,282 € 366,962 € 600,000 € 292 2 2 0 0 0 4 3 0 0 0 0
6 Danny Transport 1848 234,820,264 € 234,824,888 € 1,067,274 € 0 € 432 12 0 4 0 0 5 0 2 0 0 0
7 Mysliwy1973 Transport 1887 22,687,136 € 22,852,800 € -180,090 € 400,000 € 260 10 0 12 0 0 10 0 12 1 0 0
8 Los Pollos Hermanos 1969 2,795,844,098 € 2,797,308,142 € 27,311,424 € 0 € 802 28 24 0 0 79 7 8 0 0 11 0
9 glm1986ITALY Transport 1887 439,710,944 € 323,702,036 € 8,504,120 € 0 € 884 1 111 82 5 43 2 28 30 2 18 0
10 Barros Transport A.E. 1901 2,256,957,268 € 2,256,858,998 € 17,661,842 € 0 € 851 18 147 50 0 107 10 12 7 0 19 0
11 k4jtek Transport 1915 177,408,292 € 177,287,896 € 1,710,868 € 0 € 415 10 16 15 0 0 3 4 6 0 0 0
12 Green & Co. 1906 133,319,460 € 133,789,968 € 828,576 € 440,000 € 269 0 0 0 0 5 0 0 0 0 5 0
13 Russian Express 1910 4,791,155,048 € 4,792,537,312 € 28,045,256 € 0 € 900 19 39 54 0 125 22 28 38 0 15 0
14 Toe Transport 1924 1,672,540,836 € 1,673,054,054 € 9,968,228 € 0 € 472 0 0 0 0 124 0 0 0 0 5 0
15 Me Transport 1994 1,353,532,954 € 1,351,630,174 € 27,587,404 € 0 € 887 8 2 0 1 181 8 13 9 2 51 0

- MEAN 1894 6,816,248,306 € 6,810,534,838 € 57,829,306 € 96,000 € 637 / 1000 18 109 28 2 169 9 16 9 0 24 0 -
- TOTAL Σ - 102,243,724,596 € 102,158,022,570 € 867,439,596 € 1,440,000 € 9561 / 15000 277 1645 431 41 2548 137 250 141 13 363 0 -

Information as of: 2025-11-18 (Tue) 10:02:46.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).