Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 2

ttdistas.es #2 - Europa Central ~ Central Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1815-01-01 2057-11-03 14.1 1/30 15/15 2/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Council of Europe 1815 743,743,938 € 739,748,916 € 11,171,106 € 0 € 808 0 55 110 0 10 0 8 8 0 2 0
2 Barcelona Transport 1815 19,696,830,074 € 19,714,345,724 € 156,780,876 € 0 € 872 0 0 0 0 806 7 3 2 0 53 0
3 Ocelot Transport 1865 46,319,462 € 46,521,532 € 240,088 € 200,000 € 308 0 0 0 0 2 0 0 0 0 3 0
4 Jimbro Transport 1829 53,916,094,732 € 53,451,340,790 € 620,441,918 € 0 € 900 169 1249 104 35 1000 59 143 27 8 127 1
5 ludo Transport 1954 43,488,488 € 44,008,582 € 293,046 € 600,000 € 280 2 2 0 0 0 4 3 0 0 0 0
6 Danny Transport 1848 212,868,592 € 212,859,912 € 1,144,788 € 0 € 425 12 0 4 0 0 5 0 2 0 0 0
7 Mysliwy1973 Transport 1887 26,929,572 € 27,074,218 € -216,688 € 400,000 € 245 10 0 12 0 0 10 0 12 1 0 0
8 Los Pollos Hermanos 1969 2,299,671,684 € 2,303,054,540 € 27,535,052 € 0 € 807 28 24 0 0 79 7 8 0 0 11 0
9 glm1986ITALY Transport 1887 336,108,420 € 335,450,750 € 6,225,336 € 0 € 868 1 107 67 5 42 2 25 26 2 17 0
10 Barros Transport A.E. 1901 1,923,340,530 € 1,924,306,600 € 16,522,020 € 0 € 851 16 147 50 0 107 10 12 7 0 19 0
11 k4jtek Transport 1915 142,745,138 € 141,137,262 € 1,904,358 € 0 € 403 10 16 15 0 0 3 4 6 0 0 0
12 Green & Co. 1906 119,232,250 € 119,700,922 € 459,906 € 440,000 € 353 0 0 0 0 5 0 0 0 0 5 0
13 Russian Express 1910 4,268,441,730 € 4,270,875,446 € 26,258,566 € 0 € 900 19 39 54 0 125 22 28 38 0 15 0
14 Toe Transport 1924 1,478,599,212 € 1,479,836,360 € 9,933,146 € 0 € 478 0 0 0 0 124 0 0 0 0 5 0
15 Me Transport 1994 777,984,866 € 780,755,552 € 31,498,458 € 0 € 887 8 2 0 1 168 8 13 9 2 51 0

- MEAN 1894 5,735,493,245 € 5,706,067,807 € 60,679,465 € 109,333 € 625 / 1000 18 109 27 2 164 9 16 9 0 20 0 -
- TOTAL Σ - 86,032,398,688 € 85,591,017,106 € 910,191,976 € 1,640,000 € 9385 / 15000 275 1641 416 41 2468 137 247 137 13 308 1 -

Information as of: 2025-11-17 (Mon) 08:45:14.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).