Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 2

ttdistas.es #2 - Europa Central ~ Central Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1815-01-01 2078-10-01 14.1 0/30 15/15 1/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Council of Europe 1815 1,020,899,762 € 1,017,497,676 € 9,968,050 € 0 € 831 0 55 110 0 10 0 8 8 0 2 0
2 Barcelona Transport 1815 23,615,022,034 € 23,614,611,450 € 138,430,328 € 0 € 873 0 0 0 0 806 7 3 2 0 53 0
3 Ocelot Transport 1865 131,494,586 € 130,893,040 € 3,471,118 € 0 € 529 0 0 0 0 68 0 0 0 0 57 0
4 Jimbro Transport 1829 68,035,172,252 € 68,017,764,644 € 529,271,684 € 0 € 900 169 1249 104 35 1000 59 143 27 8 127 0
5 ludo Transport 1954 53,646,218 € 54,183,782 € 312,754 € 600,000 € 282 2 2 0 0 0 4 3 0 0 0 0
6 Danny Transport 1848 241,236,556 € 241,131,528 € 909,370 € 0 € 432 12 0 4 0 0 5 0 2 0 0 0
7 Mysliwy1973 Transport 1887 21,032,154 € 20,920,002 € -245,672 € 400,000 € 221 10 0 12 0 0 10 0 12 1 0 0
8 Los Pollos Hermanos 1969 2,950,288,748 € 2,949,793,900 € 22,703,050 € 0 € 808 28 24 0 0 79 7 8 0 0 11 0
9 glm1986ITALY Transport 1887 362,685,862 € 134,851,408 € -47,456,040 € 0 € 893 1 121 90 11 45 2 35 38 5 20 1
10 Barros Transport A.E. 1901 2,361,148,798 € 2,360,424,768 € 16,758,338 € 0 € 850 18 147 50 0 107 10 12 7 0 19 0
11 k4jtek Transport 1915 189,085,620 € 188,705,692 € 1,895,408 € 0 € 427 10 16 15 0 0 3 4 6 0 0 0
12 Green & Co. 1906 137,418,948 € 137,829,216 € 465,076 € 440,000 € 344 0 0 0 0 5 0 0 0 0 5 0
13 Russian Express 1910 4,950,012,694 € 4,949,108,766 € 24,834,750 € 0 € 900 19 39 54 0 125 22 28 38 0 15 0
14 Toe Transport 1924 1,732,944,114 € 1,732,818,024 € 9,324,100 € 0 € 472 0 0 0 0 124 0 0 0 0 5 0
15 Me Transport 1994 1,545,327,682 € 1,543,181,834 € 28,445,102 € 0 € 887 8 2 0 1 181 8 13 9 2 51 0

- MEAN 1894 7,156,494,401 € 7,139,581,048 € 49,272,494 € 96,000 € 643 / 1000 18 110 29 3 170 9 17 9 1 24 0 -
- TOTAL Σ - 107,347,416,028 € 107,093,715,730 € 739,087,416 € 1,440,000 € 9649 / 15000 277 1655 439 47 2550 137 257 149 16 365 1 -

Information as of: 2025-11-18 (Tue) 12:43:16.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).