Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 2

ttdistas.es #2 - Europa Central ~ Central Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1815-01-01 2081-05-04 14.1 0/30 15/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Council of Europe 1815 1,038,644,876 € 1,040,612,382 € 6,780,262 € 0 € 784 0 55 110 0 10 0 8 8 0 2 0
2 Barcelona Transport 1815 24,084,553,618 € 24,100,069,862 € 62,869,792 € 0 € 873 0 0 0 0 806 7 3 2 0 53 0
3 Ocelot Transport 1865 142,956,510 € 142,752,838 € 1,772,956 € 0 € 526 0 0 0 0 68 0 0 0 0 57 0
4 Jimbro Transport 1829 69,758,420,226 € 69,809,666,146 € 236,656,822 € 0 € 900 169 1249 104 35 1000 59 143 27 8 127 0
5 ludo Transport 1954 54,833,882 € 55,352,018 € -41,332 € 600,000 € 270 2 2 0 0 0 4 3 0 0 0 0
6 Danny Transport 1848 244,386,610 € 244,449,310 € 448,424 € 0 € 423 12 0 4 0 0 5 0 2 0 0 0
7 Mysliwy1973 Transport 1887 20,167,542 € 20,133,702 € -126,346 € 400,000 € 230 10 0 12 0 0 10 0 12 1 0 0
8 Los Pollos Hermanos 1969 3,027,328,414 € 3,030,000,164 € 10,867,270 € 0 € 802 28 24 0 0 79 7 8 0 0 11 0
9 glm1986ITALY Transport 1887 320,924,354 € 145,472,044 € 4,587,394 € 0 € 893 1 122 91 12 47 2 35 38 5 20 0
10 Barros Transport A.E. 1901 2,413,914,676 € 2,415,298,932 € 7,581,134 € 0 € 851 18 147 50 0 107 10 12 7 0 19 0
11 k4jtek Transport 1915 194,585,582 € 194,574,600 € 1,033,870 € 0 € 417 10 16 15 0 0 3 4 6 0 0 0
12 Green & Co. 1906 139,468,844 € 140,240,046 € 537,234 € 440,000 € 241 0 0 0 0 5 0 0 0 0 5 0
13 Russian Express 1910 5,031,189,758 € 5,033,305,870 € 11,246,758 € 0 € 900 19 39 54 0 125 22 28 38 0 15 0
14 Toe Transport 1924 1,763,526,666 € 1,764,008,828 € 3,966,778 € 0 € 475 0 0 0 0 124 0 0 0 0 5 0
15 Me Transport 1994 1,637,171,836 € 1,638,125,688 € 11,800,744 € 0 € 887 8 2 0 1 181 8 13 9 2 51 0

- MEAN 1894 7,324,804,892 € 7,318,270,828 € 23,998,784 € 96,000 € 631 / 1000 18 110 29 3 170 9 17 9 1 24 0 -
- TOTAL Σ - 109,872,073,394 € 109,774,062,430 € 359,981,760 € 1,440,000 € 9472 / 15000 277 1656 440 48 2552 137 257 149 16 365 0 -

Information as of: 2025-11-18 (Tue) 17:00:33.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).