Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 2

ttdistas.es #2 - Europa Central ~ Central Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1815-01-01 2072-10-23 14.1 0/30 15/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Council of Europe 1815 935,665,964 € 935,239,390 € 11,027,308 € 0 € 806 0 55 110 0 10 0 8 8 0 2 0
2 Barcelona Transport 1815 22,495,313,718 € 22,506,933,086 € 147,565,022 € 0 € 873 0 0 0 0 806 7 3 2 0 53 0
3 Ocelot Transport 1865 104,763,830 € 103,730,852 € 2,879,936 € 0 € 482 0 0 0 0 68 0 0 0 0 57 0
4 Jimbro Transport 1829 63,883,960,974 € 63,880,367,208 € 565,396,858 € 0 € 900 169 1249 104 35 1000 59 143 27 8 127 0
5 ludo Transport 1954 50,760,876 € 51,591,432 € 611,094 € 600,000 € 270 2 2 0 0 0 4 3 0 0 0 0
6 Danny Transport 1848 233,470,688 € 233,485,662 € 1,131,652 € 0 € 435 12 0 4 0 0 5 0 2 0 0 0
7 Mysliwy1973 Transport 1887 22,896,190 € 23,084,814 € -180,082 € 400,000 € 223 10 0 12 0 0 10 0 12 1 0 0
8 Los Pollos Hermanos 1969 2,764,118,702 € 2,766,328,862 € 25,637,708 € 0 € 807 28 24 0 0 79 7 8 0 0 11 0
9 glm1986ITALY Transport 1887 453,341,944 € 313,935,414 € 7,373,066 € 0 € 890 1 111 82 5 43 2 28 30 2 18 0
10 Barros Transport A.E. 1901 2,235,044,918 € 2,235,846,602 € 16,393,858 € 0 € 850 18 147 50 0 107 10 12 7 0 19 0
11 k4jtek Transport 1915 175,376,200 € 175,150,534 € 1,424,806 € 0 € 405 10 16 15 0 0 3 4 6 0 0 0
12 Green & Co. 1906 132,135,914 € 132,607,016 € 525,534 € 440,000 € 243 0 0 0 0 5 0 0 0 0 5 0
13 Russian Express 1910 4,757,179,336 € 4,758,022,654 € 27,205,040 € 0 € 900 19 39 54 0 125 22 28 38 0 15 0
14 Toe Transport 1924 1,660,604,786 € 1,661,140,236 € 9,982,146 € 0 € 474 0 0 0 0 124 0 0 0 0 5 0
15 Me Transport 1994 1,315,370,448 € 1,317,553,804 € 30,043,174 € 0 € 887 8 2 0 1 168 8 13 9 2 51 0

- MEAN 1894 6,748,000,299 € 6,739,667,837 € 56,467,808 € 96,000 € 629 / 1000 18 109 28 2 169 9 16 9 0 24 0 -
- TOTAL Σ - 101,220,004,488 € 101,095,017,566 € 847,017,120 € 1,440,000 € 9445 / 15000 277 1645 431 41 2535 137 250 141 13 363 0 -

Information as of: 2025-11-17 (Mon) 19:05:56.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).