Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 2

ttdistas.es #2 - Europa Central ~ Central Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1815-01-01 2096-05-01 14.1 0/30 15/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Council of Europe 1815 1,232,056,010 € 1,231,997,518 € 3,575,650 € 0 € 804 0 55 110 0 10 0 8 8 0 2 0
2 Barcelona Transport 1815 26,742,301,094 € 26,754,757,508 € 59,413,156 € 0 € 873 0 0 0 0 806 7 3 2 0 53 0
3 Ocelot Transport 1865 202,864,096 € 203,056,966 € 1,229,002 € 0 € 492 0 0 0 0 68 0 0 0 0 57 0
4 Jimbro Transport 1829 78,983,166,392 € 78,955,736,360 € 227,043,892 € 0 € 900 169 1249 104 35 1000 59 143 27 8 127 0
5 ludo Transport 1954 61,686,140 € 62,221,394 € -33,308 € 600,000 € 269 2 2 0 0 0 4 3 0 0 0 0
6 Danny Transport 1848 263,598,788 € 263,639,784 € 437,966 € 0 € 425 12 0 4 0 0 5 0 2 0 0 0
7 Mysliwy1973 Transport 1887 15,774,890 € 15,933,794 € -78,710 € 400,000 € 207 10 0 12 0 0 10 0 12 1 0 0
8 Los Pollos Hermanos 1969 3,474,994,366 € 3,477,815,762 € 11,709,086 € 0 € 805 28 24 0 0 79 7 8 0 0 11 0
9 glm1986ITALY Transport 1887 384,531,592 € 368,654,934 € 5,251,360 € 0 € 893 1 122 91 12 54 2 35 38 5 22 0
10 Barros Transport A.E. 1901 2,724,888,754 € 2,725,233,840 € 6,391,298 € 0 € 851 18 147 50 0 107 10 12 7 0 19 0
11 k4jtek Transport 1915 223,397,550 € 220,756,882 € -204,810 € 0 € 417 10 16 15 0 0 3 4 6 0 0 0
12 Green & Co. 1906 152,362,228 € 152,767,774 € 171,200 € 440,000 € 242 0 0 0 0 5 0 0 0 0 5 0
13 Russian Express 1910 5,470,453,042 € 5,471,784,134 € 9,054,776 € 0 € 900 19 39 54 0 125 22 28 38 0 15 0
14 Toe Transport 1924 1,938,664,078 € 1,939,157,556 € 3,976,438 € 0 € 472 0 0 0 0 124 0 0 0 0 5 0
15 Me Transport 1994 2,277,978,508 € 2,277,267,330 € 15,133,220 € 0 € 900 8 6 0 1 222 8 18 10 2 61 0

- MEAN 1894 8,276,581,168 € 8,274,718,769 € 22,871,347 € 96,000 € 630 / 1000 18 110 29 3 173 9 17 10 1 25 0 -
- TOTAL Σ - 124,148,717,528 € 124,120,781,536 € 343,070,216 € 1,440,000 € 9450 / 15000 277 1660 440 48 2600 137 262 150 16 377 0 -

Information as of: 2025-11-20 (Thu) 00:44:12.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).