Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 1

ttdistas.es #1 - Europa ~ Europe - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1835-01-01 2112-04-27 15.3 1/30 15/15 3/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 European Union 1835 833,974,182 € 834,266,372 € 121,288 € 300,000 € 326 0 0 0 0 7 0 0 0 0 4 0
2 Me Transport 1838 17,223,816,248 € 17,187,494,798 € 90,212,290 € 0 € 900 76 72 4 25 793 29 29 18 11 74 0
3 syllwo Transport 1841 12,961,679,454 € 12,911,424,330 € 34,468,858 € 0 € 900 151 123 39 42 117 22 25 14 15 14 0
4 LoriXx International Transit 1847 18,757,801,884 € 17,816,625,368 € 96,022,520 € 0 € 900 240 25 413 75 39 96 10 195 11 11 1
5 PRO-RUS Transport 1858 830,253,524 € 830,328,630 € 1,304,712 € 0 € 656 1 11 46 0 114 6 6 8 0 10 0
6 Ocelot Transport 1881 137,269,154 € 110,228,648 € -13,431,850 € 0 € 840 38 0 0 15 47 51 0 0 16 47 0
7 ludo Transport 1884 12,153,288,180 € 12,158,419,818 € 27,609,464 € 0 € 826 7 2 0 0 168 8 2 0 0 12 0
8 Who_0 Transport 1910 25,613,709,740 € 25,605,199,770 € 67,070,914 € 0 € 900 17 6 0 0 931 4 2 0 0 115 0
9 Blargle Transport 1929 630,801,282 € 630,758,798 € 1,222,004 € 0 € 815 7 30 20 0 156 4 10 8 0 5 0
10 IBERIA X-press + POLISH Airline 1959 19,950,052,884 € 19,082,762,324 € 345,790,320 € 0 € 900 32 48 31 241 0 22 20 37 23 0 1
11 JB Transport 1979 456,032,464 € 455,268,666 € 2,045,238 € 20,000 € 798 10 0 9 0 0 10 0 21 0 0 0
12 Tayta Transport 1988 18,267,540 € 18,427,114 € 69,146 € 200,000 € 307 0 1 1 0 0 0 2 4 0 0 0
13 JohnyB Transport 1999 744,278,982 € 744,657,196 € 2,280,092 € 0 € 590 37 0 215 0 0 8 0 2 0 0 0
14 VorteX Transport 2005 365,339,600 € 366,308,092 € 3,696,716 € 0 € 839 2 81 10 0 5 4 12 9 0 5 0
15 PKP Cargo 2013 141,704,444 € 141,634,866 € 532,758 € 0 € 410 6 2 0 0 0 5 3 0 0 0 0

- MEAN 1917 7,387,884,637 € 7,259,586,986 € 43,934,298 € 34,666 € 727 / 1000 41 26 52 26 158 17 8 21 5 19 0 -
- TOTAL Σ - 110,818,269,562 € 108,893,804,790 € 659,014,470 € 520,000 € 10907 / 15000 624 401 788 398 2377 269 121 316 76 297 2 -

Information as of: 2026-07-12 (Sun) 21:48:04.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).