Clica aquí para VOLVER a ttdistas.es (castellano)

Click here to RETURN to ttdistas.es (english)

Server 1

ttdistas.es #1 - Estados Unidos ~ United States - Real World Maps 24/7

map set image
Game Start Date Game Current Date Game Version Spectators Companies Clients
2048x2048 1763-01-01 2355-12-28 14.1 0/30 15/15 0/30
 
# Company Colour Start Value Money Income Loan Performance Vehicles Stations Players Password
Train Truck Bus Air Ship Train Truck Bus Air Ship
1 Department of Transportation 1763 2,441,085,320 € 2,447,016,054 € 11,720,106 € 100,000 € 211 0 0 5 0 1 1 0 4 0 0 0
2 American Express 1763 74,932,000,470 € 74,942,477,932 € 165,048,430 € 0 € 900 11 163 340 6 1000 36 10 101 2 74 0
3 ludo Transport 1769 423,045,094 € 423,159,928 € 746,260 € 0 € 354 0 0 0 0 36 2 0 0 0 5 0
4 Me Transport 1774 52,252,316,056 € 51,802,682,506 € 220,941,848 € 0 € 900 105 251 131 45 874 28 56 51 13 70 0
5 Ocelot Transport 1777 102,647,828 € 102,282,438 € 122,934 € 0 € 337 0 0 8 0 63 0 0 7 0 60 0
6 Danny Transport 1778 34,286,774,178 € 34,318,925,404 € 126,442,536 € 0 € 890 53 112 12 54 182 30 29 5 3 10 0
7 Artzai Transport 1778 12,044,164,712 € 12,054,736,042 € 43,504,854 € 0 € 848 28 77 0 0 151 8 14 4 0 17 0
8 JB Transport 2038 591,970,532 € 592,707,896 € 2,702,650 € 0 € 604 9 0 13 0 0 19 0 9 0 0 0
9 Barcelona Transport 1785 14,813,756,990 € 14,821,451,100 € 31,552,826 € 0 € 860 0 150 2 0 679 5 6 8 0 30 0
10 Alexio Transport 1806 13,402,734,784 € 13,411,335,642 € 36,235,616 € 600,000 € 801 38 117 1 4 251 9 22 2 2 6 0
11 Elon musk FR Transport 1820 39,030,666,358 € 38,738,984,256 € 194,166,220 € 0 € 900 163 172 15 205 285 81 12 12 37 22 0
12 US-Rail 1835 1,778,720,970 € 1,779,315,778 € 3,810,582 € 0 € 752 21 0 0 0 58 8 3 0 0 14 0
13 MireX Transport 1862 7,292,466 € 7,508,570 € 14,142 € 260,000 € 102 3 7 0 0 0 4 2 0 0 0 0
14 Who_0 Inland Waterways 1870 36,794,794,994 € 36,807,433,810 € 194,833,366 € 0 € 900 37 155 32 0 991 26 39 18 0 71 0
15 FrenkyPohodar Transport 1881 91,084,336 € 91,614,348 € 239,186 € 600,000 € 228 1 3 6 0 3 3 8 8 0 2 0

- MEAN 1819 18,866,203,672 € 18,822,775,446 € 68,805,437 € 104,000 € 639 / 1000 31 80 37 20 304 17 13 15 3 25 0 -
- TOTAL Σ - 282,993,055,088 € 282,341,631,704 € 1,032,081,556 € 1,560,000 € 9587 / 15000 469 1207 565 314 4574 260 201 229 57 381 0 -

Information as of: 2025-12-16 (Tue) 13:11:24.

Server Statistical Monitoring Web System (v 1.0.0 - 2023-01).